Type | BB3908 |
Dimensions? | 190*190*50mm |
Net Weight | 2.0Kg |
Frequency? | 902~928MHz,860~868MHz |
Ant? | 8dbi circular polarization antenna |
Read Distance? | 0-10m |
Group read rate | > 100 tags/s (peak) |
Read Type? | ISO18000-6C?EPC Gen2? |
Working Voltage? | DC +9 - 24V, 12W |
Optional Communication interface? | |
Relay | INR 553.64 |
RJ45(TCP) | INR1,845.48 |
WIFI | INR 3,690.96 |
POE(RJ45) | INR 5,536.44 |
USB | INR 553.64 |
4G | INR 5,536.44 |
HTTP Protocol | |
MQTT | |
GPS | INR 5,167.34 |
Modbus |
Support X86 & X64, C++, C#, VB, Delphi, Linux, ARM, Python, NodeJS, QT, JAVA, Modbus?Android. |