Model Name/Number | BBE654 |
Brand | SOM |
Type Of Reader | Card Reader |
Item Code | BBE654 |
Identification Method | NA |
Sensor Type | Dual Sensor |
Installation Type | Portable |
Display Type | Touch Screen |
Operating Temperature | +45 to +70 Degree Celcius |
Power Supply | 9-12V |
General Parameter | |
CPU | 4 core 64 bit Coretex-A53,1.3GHz |
Operation system | Android 7.0 |
Memory | RAM:2GB ROM:16G; support 128GB Micro SD card |
Screen | 5 inch IPS screen, resolution 720*1280 |
Touchscreen | Corning Gorilla 3rd generation industrial multi-touch capacitive Screen |
Expansive | 1 sim card slot,2 PSAM card slot |
Communication port | USB 2.0; 3.5 plug charging port |
Audio | Support voice broadcast |
Keyboard | Scan key, function key |
GPS | Build-in GPS, accuracy±5m |
Camera | Rear 8 million pixel camera with flash, auto focus function |
Communication Parameter | |
4G | TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 |
WIFI | 2.4G/5G dual frequency, support IEEE802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 |
Barcode Parameter (Optional) | |
1D barcode module | Honeywell N431X |
Support 1D type | Code 39, Code 93, Code128, Codebar, EAN- 13, EAN- 8, UPC-A, UPC- E, ITF 14, UCC/EAN- 128, ITF25, Matrix 25, EAN-128, ISBN etc |
2D barcode module | Honeywell-6603 |
Support 2D type | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes,US PostNet,US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal etc |
Fingerprint Parameter (Optional) | |
Module function | Fingerprint capture/contrast/deletion, image processing, etc |
Sensor | TCSI biometric fingerprint/FBI fingerprint authentication |
Sensor type | Capacitive inductance: 256*360pixel,500 DPI |
Storage capacity | 1000pcs |
RFID Parameter | |
2.4Ghz RFID | |
Working frequency | ISM 2.4-2.48GHz |
Receive sensitivity | -90dBm |
Reading distance | 0-50m (open area, tag type matters) |
Reading speed | 200pcs/s |
Developing kit | APK and source code |
UHF RFID(Optional) | |
Working frequency | 865-868MHz or 902-928MHz |
Protocol | EPC C1 GEN2 /ISO18000-6C |
Reading distance | 4-7m(tag type matters) |
HF RFID(Optional) | |
Working frequency | 13.56Mhz |
Protocol | ISO15693/ISO1443A |
Mechanical&Electrical Parameter | |
Weight | 400g default active |
Dimension | 170*85*23±2mm (Cradle excluded) |
Battery | 4500mAh Lithium polymer battery ( more than 12 hours working time) |
IP rating | IP66, withstand 1.5m drop |
Temperature | Working :-20°C ~ 50°C; Storage: -40°C ~ 70°C |
Accessary | |
Standard Accessary | Lithium battery, power adaptor, DC charging cable, USB cable |
Optional | Bag, cradle |